| k | P(X=k) | % |
|---|---|---|
| 0 | 0.000977 | 0.10% |
| 1 | 0.009766 | 0.98% |
| 2 | 0.043945 | 4.39% |
| 3 | 0.117188 | 11.72% |
| 4 | 0.205078 | 20.51% |
| 5 | 0.246094 | 24.61% |
| 6 | 0.205078 | 20.51% |
| 7 | 0.117188 | 11.72% |
| 8 | 0.043945 | 4.39% |
| 9 | 0.009766 | 0.98% |
| 10 | 0.000977 | 0.10% |
Looking for more tools? Visit ToolJar for additional free calculators and converters.