| df | α = 0.10 | α = 0.05 | α = 0.01 |
|---|---|---|---|
| 1 | 2.706 | 3.841 | 6.635 |
| 2 | 4.605 | 5.991 | 9.21 |
| 3 | 6.251 | 7.815 | 11.345 |
| 4 | 7.779 | 9.488 | 13.277 |
| 5 | 9.236 | 11.07 | 15.086 |
| 6 | 10.645 | 12.592 | 16.812 |
| 7 | 12.017 | 14.067 | 18.475 |
| 8 | 13.362 | 15.507 | 20.09 |
| 9 | 14.684 | 16.919 | 21.666 |
| 10 | 15.987 | 18.307 | 23.209 |
Goodness of Fit Test: Tests whether observed frequencies match expected frequencies.
Test of Independence: Tests whether two categorical variables are independent.
Assumptions:
Looking for more tools? Visit ToolJar for additional free calculators and converters.