| X | Y (actual) | Y (predicted) | Residual |
|---|---|---|---|
| 1 | 2 | 2.333333 | -0.333333 |
| 2 | 4 | 3.238095 | 0.761905 |
| 3 | 5 | 4.142857 | 0.857143 |
| 4 | 4 | 5.047619 | -1.047619 |
| 5 | 5 | 5.952381 | -0.952381 |
| 6 | 7 | 6.857143 | 0.142857 |
| 7 | 8 | 7.761905 | 0.238095 |
| 8 | 9 | 8.666667 | 0.333333 |
Looking for more tools? Visit ToolJar for additional free calculators and converters.