Use sample when your data is a subset of a larger population
| Value (xᵢ) | xᵢ - μ | (xᵢ - μ)² |
|---|---|---|
| 10 | -8.0000 | 64.0000 |
| 12 | -6.0000 | 36.0000 |
| 23 | 5.0000 | 25.0000 |
| 23 | 5.0000 | 25.0000 |
| 16 | -2.0000 | 4.0000 |
| 23 | 5.0000 | 25.0000 |
| 21 | 3.0000 | 9.0000 |
| 16 | -2.0000 | 4.0000 |
Looking for more tools? Visit ToolJar for additional free calculators and converters.